November 2026.
1 Nov 2026 to 9 Nov 2026. Figures cover the dated records listed below and update when more verified records are added.
Difficulty this month
| Difficulty | Minimum moves | Puzzles | Share |
|---|---|---|---|
| Easy | 5 or fewer | 5 | 55.6% |
| Moderate | 6 | 3 | 33.3% |
| Tricky | 7 | 1 | 11.1% |
| Hard | 8 | 0 | 0.0% |
| Expert | 9 or more | 0 | 0.0% |
Hardest puzzles in November 2026.
“Hardest” here means the largest shortest-path distance, 7 moves. 1 record reaches that distance; every tie is listed.
- #451 · REPO — 8 Nov 2026, 7 moves, Tricky
Every included puzzle
| Puzzle | Date | Minimum moves | Difficulty |
|---|---|---|---|
| #452 · WAYS | 9 Nov 2026 | 5 | Easy |
| #451 · REPO | 8 Nov 2026 | 7 | Tricky |
| #450 · VILE | 7 Nov 2026 | 5 | Easy |
| #449 · PANT | 6 Nov 2026 | 6 | Moderate |
| #448 · KILN | 5 Nov 2026 | 5 | Easy |
| #447 · REPS | 4 Nov 2026 | 6 | Moderate |
| #446 · KILO | 3 Nov 2026 | 5 | Easy |
| #445 · PANG | 2 Nov 2026 | 6 | Moderate |
| #444 · KILT | 1 Nov 2026 | 5 | Easy |
Scope and calculation
Records with an unconfirmed date are excluded from monthly totals. The full archive contains 1 such record.
Each listed puzzle contributes its independently calculated minimum move count once. The average of 5.56 is 50 minimum moves divided by 9 records, rounded to two decimal places. All puzzles tied at the maximum are shown above.
These distance-based labels use the same five thresholds throughout the site. They describe the checked word graph, rather than player completion rates. Read the verification method or compare other months.
